<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for journal@ticoneva.com</title>
	<atom:link href="http://www.ticoneva.com/journal/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ticoneva.com/journal</link>
	<description></description>
	<lastBuildDate>Thu, 24 Nov 2011 19:32:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Tablets in an Academic Environment: Review of Four Tablets by Emiel</title>
		<link>http://www.ticoneva.com/journal/?p=622&#038;cpage=1#comment-80388</link>
		<dc:creator>Emiel</dc:creator>
		<pubDate>Thu, 24 Nov 2011 19:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ticoneva.com/journal/?p=622#comment-80388</guid>
		<description>Very, Very nice review! its great how you can write down the most important differences between the tablets.
I&#039;ll buy the HTC flyer soon, a 10 inch tablet is too big. It&#039;s difficult to hold it in your hands and typing at the same time, a netbook would be cheaper with better specs.
PS android rocks over IOS because it&#039;s way better compatible with windows and linux. (more openembedded)</description>
		<content:encoded><![CDATA[<p>Very, Very nice review! its great how you can write down the most important differences between the tablets.<br />
I&#8217;ll buy the HTC flyer soon, a 10 inch tablet is too big. It&#8217;s difficult to hold it in your hands and typing at the same time, a netbook would be cheaper with better specs.<br />
PS android rocks over IOS because it&#8217;s way better compatible with windows and linux. (more openembedded)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 8 + Fujitsu P1610 by ticoneva</title>
		<link>http://www.ticoneva.com/journal/?p=785&#038;cpage=1#comment-78965</link>
		<dc:creator>ticoneva</dc:creator>
		<pubDate>Tue, 11 Oct 2011 15:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ticoneva.com/journal/?p=785#comment-78965</guid>
		<description>Update--single touch now works everywhere after an update!

Brett: Try getting the video driver from Intel&#039;s website instead. That one should work.

Xela: Yes the installation is very easy.</description>
		<content:encoded><![CDATA[<p>Update&#8211;single touch now works everywhere after an update!</p>
<p>Brett: Try getting the video driver from Intel&#8217;s website instead. That one should work.</p>
<p>Xela: Yes the installation is very easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 8 + Fujitsu P1610 by xela</title>
		<link>http://www.ticoneva.com/journal/?p=785&#038;cpage=1#comment-78524</link>
		<dc:creator>xela</dc:creator>
		<pubDate>Wed, 28 Sep 2011 03:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ticoneva.com/journal/?p=785#comment-78524</guid>
		<description>Was it a smooth install?  just intall and voila?</description>
		<content:encoded><![CDATA[<p>Was it a smooth install?  just intall and voila?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 8 + Fujitsu P1610 by brett</title>
		<link>http://www.ticoneva.com/journal/?p=785&#038;cpage=1#comment-78496</link>
		<dc:creator>brett</dc:creator>
		<pubDate>Tue, 27 Sep 2011 11:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ticoneva.com/journal/?p=785#comment-78496</guid>
		<description>Hi. I just installed win 8 on my p1610 but I can&#039;t get the right screen res set. 1024 x 768 is as high as it can set me, and I can&#039;t get the Vista video drivers to work (worked fine on Win 7). Did you have the same problem? Thanks</description>
		<content:encoded><![CDATA[<p>Hi. I just installed win 8 on my p1610 but I can&#8217;t get the right screen res set. 1024 x 768 is as high as it can set me, and I can&#8217;t get the Vista video drivers to work (worked fine on Win 7). Did you have the same problem? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 8 + Fujitsu P1610 by ticoneva</title>
		<link>http://www.ticoneva.com/journal/?p=785&#038;cpage=1#comment-78331</link>
		<dc:creator>ticoneva</dc:creator>
		<pubDate>Fri, 23 Sep 2011 08:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ticoneva.com/journal/?p=785#comment-78331</guid>
		<description>1. Yes, but with quirks. It seems that some touch functions on Windows 8 require a multi-touch screen for not apparent reason.

2. The interface is butter smooth even on hardware as old as the P1610, which only sports a Core Solo ULV and 1GB RAM. Launch application takes a bit of time, but no slower than Win7.</description>
		<content:encoded><![CDATA[<p>1. Yes, but with quirks. It seems that some touch functions on Windows 8 require a multi-touch screen for not apparent reason.</p>
<p>2. The interface is butter smooth even on hardware as old as the P1610, which only sports a Core Solo ULV and 1GB RAM. Launch application takes a bit of time, but no slower than Win7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 8 + Fujitsu P1610 by Vince</title>
		<link>http://www.ticoneva.com/journal/?p=785&#038;cpage=1#comment-78291</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Thu, 22 Sep 2011 11:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ticoneva.com/journal/?p=785#comment-78291</guid>
		<description>Impressive!
By the way , does it work? 
I mean: 
1)is the touchscreen recognized?
2) are performances ok?</description>
		<content:encoded><![CDATA[<p>Impressive!<br />
By the way , does it work?<br />
I mean:<br />
1)is the touchscreen recognized?<br />
2) are performances ok?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tablets in an Academic Environment: Review of Four Tablets by Josh</title>
		<link>http://www.ticoneva.com/journal/?p=622&#038;cpage=1#comment-78282</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 22 Sep 2011 02:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ticoneva.com/journal/?p=622#comment-78282</guid>
		<description>Awesome review! Thanks, this is exactly what I was looking for. I haven&#039;t decided which tablet I&#039;ll be getting yet, but this was still extremely helpful.</description>
		<content:encoded><![CDATA[<p>Awesome review! Thanks, this is exactly what I was looking for. I haven&#8217;t decided which tablet I&#8217;ll be getting yet, but this was still extremely helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 毛毛蟲跟蒲公英的故事: 2001-2008 by SZ</title>
		<link>http://www.ticoneva.com/journal/?p=320&#038;cpage=1#comment-77283</link>
		<dc:creator>SZ</dc:creator>
		<pubDate>Mon, 29 Aug 2011 09:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ticoneva.com/journal/?p=320#comment-77283</guid>
		<description>that&#039;s really sad. but carry on.... you&#039;ll find your butterfly.</description>
		<content:encoded><![CDATA[<p>that&#8217;s really sad. but carry on&#8230;. you&#8217;ll find your butterfly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tablets in an Academic Environment: Review of Four Tablets by dstrauss</title>
		<link>http://www.ticoneva.com/journal/?p=622&#038;cpage=1#comment-73455</link>
		<dc:creator>dstrauss</dc:creator>
		<pubDate>Mon, 13 Jun 2011 18:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ticoneva.com/journal/?p=622#comment-73455</guid>
		<description>Please note a couple of critical points about the HTC Flyer:

1. It comes with Polaris Office and you can open, edit, hand annotate, and send Word and Excel documents from the Flyer.

2. It includes a PDF reader/annotator for the same on PDF&#039;s.

3. The Flyer&#039;s mail client works perfectly with Exchange email, a great plus in an office setting.

4. You can take a screen capture of anything (web pages, docs, etc.) and hand annotate those as well.</description>
		<content:encoded><![CDATA[<p>Please note a couple of critical points about the HTC Flyer:</p>
<p>1. It comes with Polaris Office and you can open, edit, hand annotate, and send Word and Excel documents from the Flyer.</p>
<p>2. It includes a PDF reader/annotator for the same on PDF&#8217;s.</p>
<p>3. The Flyer&#8217;s mail client works perfectly with Exchange email, a great plus in an office setting.</p>
<p>4. You can take a screen capture of anything (web pages, docs, etc.) and hand annotate those as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tablets in an Academic Environment: Review of Four Tablets by sara</title>
		<link>http://www.ticoneva.com/journal/?p=622&#038;cpage=1#comment-72557</link>
		<dc:creator>sara</dc:creator>
		<pubDate>Sun, 29 May 2011 18:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ticoneva.com/journal/?p=622#comment-72557</guid>
		<description>This is like the best review ever. Your target audience is an important one. You have addressed the important points perfectly. Thank you. 

I will be getting a HTC flyer soon. You forgot to review PDF reader/annotator. It is very important to students as well. 

Also, in case you did not know (I doubt it), HTC Puccini a 10 inch dual core equivalent is coming in June. You might like the extra screen estate.  Thanks again</description>
		<content:encoded><![CDATA[<p>This is like the best review ever. Your target audience is an important one. You have addressed the important points perfectly. Thank you. </p>
<p>I will be getting a HTC flyer soon. You forgot to review PDF reader/annotator. It is very important to students as well. </p>
<p>Also, in case you did not know (I doubt it), HTC Puccini a 10 inch dual core equivalent is coming in June. You might like the extra screen estate.  Thanks again</p>
]]></content:encoded>
	</item>
</channel>
</rss>

